IPC Hospitality Expenses
2023
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | February 7, 2023 | Results Based Management Framework Workshop | 7 | 2 | Marigolds and Onions Ltd. | $196.68 |
IPC | April 30, 2023 | Youth Advisory Council Meeting | 8 | 12 | Eric Forget Photography Pizza‐iolo Costco Shoppers Drug Mart Other various travel Expenses | $4,234.87 |
IPC | September 14, 2023 | Office of the Privacy Commissioner of Canada Meeting | 7 | 6 | Food & Beverage | $679.77 |
IPC | September 21, 2023 | Prescribed Persons and Prescribed Entities (PPs/PEs) Information Briefing | 9 | 28 | Legislative Assembly of Ontario | $226.00 |
IPC | September 22, 2023 | Foresight Workshop | 12 | 49 | Speaker Costs Food & Beverage | $2,607.44 |
2022
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | August 22, 2022 | LAO Officer's Meeting | 1 | 5 | Marigolds and Onions Ltd. | $84.50 |
IPC | December 2, 2022 | Strategic Advisory Council Plenary Meeting | 18 | 14 | 1. Events You Want 2. Aroma Espresso Bar | $1,178.38 |
2020
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | February 26, 2020 | Lifelabs meetings | 6 | 12 | Longo's, Starbucks | $187.31 |
2019
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | January 11, 2019 | Meeting with Freedom of Information Unit for MCSCS & MAG Institutional Relations | 38 | 10 | Tim Hortons | $102.19 |
IPC | January 24, 2019 | Lunch with Privacy Day panelist (Teresa Scassa) and IPC | 4 | 1 | Scaccia | $161.20 |
IPC | January 24, 2019 | Privacy Day event | 39 | 168 | aLa Carte | $6,593.03 |
IPC | April 17, 2019 | Staff Retirement | 120 | 0 | Dessert Lady | $300.00 |
IPC | April 18, 2019 | Town Hall Meeting | 120 | 0 | Longo's | $192.07 |
IPC | May 31, 2019 | ROTO Waterloo | 6 | 200 | Wilfrid Laurier University Conference Services | $1,838.51 |
IPC | June 27, 2019 | Staff Retirement | 100 | 7 | Dessert Lady | $260.40 |
IPC | September 4, 2019 | Indigenous Child Welfare Training | 22 | 5 | Assoc of Native Child and Family Services | $902.20 |
IPC | September 12, 2019 | IPC Indigenous Child Welfare Training | 130 | 6 | The 519 | $780.00 |
IPC | October 11, 2019 | ROTO - Sudbury | 7 | 75 | College Boreal | $634.24 |
IPC | November 8, 2020 | Part X Information Session | 15 | 60 | The 519 Church Street Community Centre | $435.00 |
2018
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | January 22, 2018 | Lunch with staff from the South Africa Information Regulator | 2 | 3 | Trattoria Nervosa | $238.16 |
IPC | January 25, 2018 | Privacy Day | 120 | 1 | Marigolds & Onions | $2,824.13 |
IPC | January 30, 2018 | Staff Retirement | 120 | 1 | Dessert Lady | $250.00 |
IPC | March 2, 2018 | Employee Appreciation Day | 115 | 0 | Dessert Lady | $355.95 |
IPC | March 8, 2018 | Mediators Training Day | 25 | 1 | Training Centres of Cda | $631.67 |
IPC | March 8, 2018 | Officers of the Legislature Quarterly Lunch | 1 | 5 | Marigolds & Onions | $262.27 |
IPC | May 11, 2018 | Reaching Out to Ontario-Hamilton | 6 | 119 | St. Joseph's-Aramark Healthcare | $567.49 |
IPC | May 15, 2018 | Staff Retirement | 100 | 0 | Dessert Lady | $250.00 |
IPC | June 6, 2018 | Analysts Training | 30 | 0 | Chelsea Hotel Toronto | $2,456.06 |
IPC | June 19, 2018 | Indigenous Cultural and Legal Training | 120 | 3 | Native Canadian Centre of Toronto | $2,830.26 |
IPC | June 21, 2018 | Lunch with Commissioner from the Office of the Information and Privacy Commissioner of British Columbia | 3 | 1 | Ichiriki | $109.00 |
IPC | September 20, 2018 | Launch of IPC's new Case Record and Information System | 120 | 0 | Dessert Lady | $300.00 |
IPC | November 20, 2018 | Milestone Awards | 110 | 0 | Dessert Lady | $275.00 |
IPC | November 23, 2018 | Reaching Out to Ontario - Barrie | 6 | 122 | Georgian College | $399.78 |
2017
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | January 26, 2017 | Lunch with staff member from the Office of the Privacy Commissioner of Canada | 3 | 1 | Ichiriki | $102.00 |
IPC | January 26, 2017 | Privacy Day Event | 30 | 120 | Marigolds & Onions | $5,825.44 |
IPC | March 3, 2017 | Employee Appreciation Day | 105 | 0 | Dessert Lady | $305.10 |
IPC | March 27, 2017 | Adjudication Training | 20 | 1 | The Law Society of Upper Canada | $1,348.00 |
IPC | March 29, 2017 | Mediation Training | 24 | 1 | York University | $1,351.73 |
IPC | May 3, 2017 | Reaching Out to Ontario-Thunder Bay | 6 | 94 | Valhalla Inn | $595.17 |
IPC | May 16, 2017 | Policy Staff Training | 10 | 0 | Kiro Sushi | $207.28 |
IPC | July 6, 2017 | Town Hall meeting on 6th floor | 105 | 0 | Dessert Lady | $200.00 |
IPC | September 28, 2017 | Town Hall meeting - Tribunal dept | 66 | 0 | Dessert Lady | $125.00 |
IPC | October 24, 2017 | Mediators Planning Day | 25 | 0 | York Univ-Osgoode Professional Development | $1,269.10 |
IPC | October 26, 2017 | Mediators & Analysts Training | 31 | 1 | Chelsea Hotel | $2,536.62 |
IPC | November 22, 2017 | Townhall-Milestone Awards | 115 | 0 | Dessert Lady | $250.00 |
IPC | November 23, 2017 | Adjudicator's Training | 20 | 0 | St. Paul's Bloor Street | $260.00 |
IPC | November 30, 2017 | Reaching Our to Ontario - Windsor | 5 | 60 | University of Windsor | $406.80 |
IPC | December 4, 2017 | COGEL reception | 7 | 20 | McEwans/LCBO | $617.00 |
2016
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | January 14, 2016 | Staff Retirement | 95 | 1 | Desert Lady | $200.00 |
IPC | January 28, 2016 | Privacy Day Event | 35 | 97 | Marigolds and Onions | $3,101.62 |
IPC | January 28, 2016 | Lunch with British Columbia IPC staff member | 4 | 1 | Bloor Street Diner | $162.59 |
IPC | February 3, 2016 | Mediator's Training | 22 | 1 | Toronto Marriott Bloor Yorkville Hotel | $2,006.20 |
IPC | March 3, 2016 | Adjudicator's Training | 19 | 1 | Law Society of Upper Canada | $2,370.46 |
IPC | March 4, 2016 | Employee Appreciation Day | 95 | 97 | Bulk Mine | $149.41 |
IPC | May 4, 2016 | Reaching Out to Ontario - Kingston | 8 | 92 | Queen's University Catering Services | $227.70 |
IPC | June 21, 2016 | Milestone Event | 95 | 0 | Dessert Lady | $200.00 |
IPC | June 22, 2016 | Breakfast Meeting: Auditing Electronic Health Records | 36 | 0 | Bloor Street Diner Limited | $2,263.62 |
IPC | June 29, 2016 | Staff Retirement | 95 | 0 | Dessert Lady | $200.00 |
IPC | September 7, 2016 | Tribunal Staff Meeting | 65 | 0 | Dessert Lady | $160.00 |
IPC | September 27, 2016 | Reaching Out to Ontario - London | 4 | 86 | The Wave - The University Student's Council | $487.31 |
IPC | November 2-4, 2016 | Federal, Provincial, Territorial Commisioners Conference | 8 | 21 | See chart | $36,687.16 |
IPC | November 25, 2016 | Policy Staff Training | 10 | 0 | Kiro Sushi | $194.78 |
IPC | November 30, 2016 | Staff Retirement | 95 | 4 | Dessert Lady | $247.50 |
2015
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
IPC | January 28, 2015 | Privacy Day Event | 24 | 156 | Pantages Hotel | $4,596.23 |
IPC | January 28, 2015 | Lunch with Alberta IPC staff member | 3 | 1 | Scaccia | $100.77 |
IPC | February 4, 2015 | IAPP Training (2 Days) | 17 | 1 | Toronto Marriott Bloor Yorkville Hotel | $1,005.82 |
Tribunal Dept. | February 25, 2015 | Staff Retirement | 105 | Dessert Lady | $170.00 | |
Sherry Liang | March 9, 2015 | Adjudicator Training | 24 | 1 | Law Society of Upper Canada | $878.46 |
IPC | April 1, 2015 | Lunch with BC IPC Deputy Commissioner | 4 | 1 | Bloor Street Diner | $120.34 |
IPC | April 28, 2015 | Working Lunch for Staff | 7 | 0 | Pepperberry Catering | $109.89 |
IPC | July 2, 2015 | Working Lunch for Visiting Delegation from National Information Commission of Nepal | 2 | 4 | Loblaws | $131.46 |
IPC | April 21, 2015 | Mediators Training Day | 16 | 2 | Toronto Marriott Bloor Yorkville Hotel | $2,371.04 |
IPC | June 2, 2015 | Tribunal Training Day | 58 | 0 | Marigolds & Onions | $3,262.93 |
IPC | June 16, 2015 | Milestone event | 95 | 0 | Dessert Lady | $180.00 |
IPC | September 22, 2015 | Dinner with Yukon Ombudsman and Information and Privacy Commissioner | 3 | 1 | Trattoria Nervosa | $117.94 |
IPC | September 25, 2015 | Webcast: Reaching Out To Ontario - Sault Saint Marie | 60 | 0 | Dessert Lady | $107.35 |
IPC | September 25, 2015 | Reaching Out to Ontario - Sault Ste Marie | 5 | 80 | Sault Area Hospital | $178.49 |
IPC | September 29, 2015 | IPC Strategic Planning | 100 | 0 | Toronto Reference Library/ Marigolds and Onions | $1,478.89 |
IPC | October 22, 2015 | Staff retirement | 95 | 0 | Dessert Lady | $180.00 |
IPC | December 14, 2015 | Lunch with staff from the Office of the Information Commissioner of Canada | 3 | 3 | Bloor Street Diner | $185.10 |
2014
Host | Date | Purpose | # of Staff | # of Guest | Supplier | Cost |
Communications Dept | October 30, 2014 | Staff Retirement | 105 | Dessert Lady | $190.00 | |
Legal Dept. | December 17, 2014 | Staff Retirement | 105 | Dessert Lady | $170.00 |