Statistical Highlights
Overall opened files 2019-2023
Year | FIPPA | MFIPPA | PHIPA | CYFSA | Total |
---|---|---|---|---|---|
2019 | 732 | 1,047 | 1,035 | 2,814 | |
2020 | 923 | 768 | 926 | 151 | 2,768 |
2021 | 736 | 1,029 | 993 | 165 | 2,923 |
2022 | 682 | 916 | 884 | 92 | 2,574 |
2023 | 844 | 1121 | 1047 | 137 | 3,149 |
Overall closed files 2019-2023
Year | FIPPA | MFIPPA | PHIPA | CYFSA | Total |
---|---|---|---|---|---|
2019 | 743 | 947 | 1,002 | 2,692 | |
2020 | 771 | 569 | 624 | 55 | 2,019 |
2021 | 708 | 1,021 | 1,079 | 168 | 2,976 |
2022 | 731 | 1,066 | 965 | 95 | 2,857 |
2023 | 763 | 1087 | 988 | 129 | 2,967 |
Average duration (in months) to process and close a file 2019-2023
Year | Access appeals | Privacy files |
---|---|---|
2019 | 9.2 | 4.6 |
2020 | 10.9 | 7.8 |
2021 | 12.0 | 7.3 |
2022 | 12.5 | 8.1 |
2023 | 10.7 | 5.9 |
Access appeals opened 2023
Provincial | 698 | |
---|---|---|
Municipal | 868 |
Access appeals resolved by stage 2023
Mediation | 835 | |
---|---|---|
Adjudication | 374 | |
Early resolution | 232 |
Issues in access appeals opened in 2023
Issues | Total |
---|---|
Exemptions | 756 |
Deemed refusal | 177 |
Reasonable search | 164 |
Third party appeals | 159 |
Act does not apply | 108 |
Other | 202 |
Provincial access appeals opened/closed 2019 – 2023
Municipal access appeals opened/closed 2019 – 2023
* Does not include files that were resolved, abandoned, withdrawn, or dismissed without an inquiry during adjudication
Provincial privacy complaints and self-reported breaches opened/closed 2019–2023
Municipal privacy complaints and self-reported breaches opened/closed 2019–2023
Privacy complaints closed by type of resolution 2023
Screened Out | 141 | |
Resolved | 64 | |
Withdrawn | 5 | |
Abandoned | 2 |
Self-reported health privacy breaches by cause 2019 - 2023
| 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Snooping | 104 | 106 | 112 | 143 | 197 |
Misdirected or lost personal information | 236 | 216 | 177 | 163 | 162 |
General unauthorized collection, use, disclosure | 119 | 125 | 170 | 122 | 127 |
Cyberattack* | 21 | 22 | 32 | 29 | 66 |
Stolen personal information | 41 | 32 | 31 | 33 | 33 |
Lost or stolen mobile devices | 20 | 12 | 9 | 0 | 3 |
Unsecured records | 20 | 14 | 4 | 3 | 2 |
Other | 3 | 0 | 0 | 0 | 0 |
Types of health files opened 2019 to 2023
Types of health files opened | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Reported breach | 564 | 527 | 535 | 492 | 590 |
Access/correction complaint | 282 | 191 | 205 | 180 | 218 |
Collection/use/disclosure complaint | 140 | 179 | 199 | 163 | 192 |
IPC-initiated collection/use/disclosure complaint | 52 | 42 | 41 | 30 | 47 |
Total | 1038 | 939 | 980 | 865 | 1047 |
Outcome of health files closed 2019 - 2023
| 2019 | 2020 | 2021 | 2022 | 2023 |
Resolved | 776 | 452 | 806 | 745 | 730 |
Screened out | 116 | 50 | 95 | 75 | 114 |
Withdrawn | 65 | 43 | 87 | 67 | 65 |
Abandoned | 21 | 29 | 59 | 58 | 41 |
Order/decision issued | 28 | 52 | 32 | 20 | 32 |
Dismissed without order/decision | 2 | 2 | 0 | 0 | 6 |
CYFA self-reported privacy breaches by cause 2023
CYFSA files opened by issue 2023