Financial Statement
2019-2020 Budget $ |
2018-2019 Budget $ |
2018-2019 Actual $ |
|
Salaries and wages | 13,404,400 | 13,404,400 | 13,107,521 |
Employee benefits | 3,217,000 | 3,217,000 | 2,771,051 |
Transportation and Communications | 286,700 | 286,700 | 162,984 |
Services | 2,475,900 | 2,475,900 | 2,874,756 |
Supplies and Equipment | 322,000 | 322,000 | 321,973 |
Total | 19,706,000 | 19,706,000 | 19,238,283 |
Note: The IPC’s fiscal year begins April 1 and ends March 31.
The financial statement of the IPC is audited on an annual basis by the Office of the Auditor General of Ontario.
2019 Appeals Fees Deposit
(Calendar year)
General Information | Personal Information | Total |
$17,682 | $3,208 | $20,890 |